Financial Times Top 10 Master in Management (MiM) Schools Revealed
The Financial Times recently revealed their top 10 Master in Management (MiM) schools on 12 September 2022. With this, Switzerland’s Universitat St. Gallen has once again kept their top spot as the top business school to study a Master in Management course. St. Gallen has held the top spot for the last 12 years – showing no signs of decline.
Europe has been busy this year. With a record of 135 schools taking part this year, up from 124 last year, Europe has occupied all 10 spots. Four of the top 10 come from French schools, including the prestigious Grandes Ecoles HEC Paris and Essec Business School.
Financial Times Top 20 Master in Management (MiM) Business Schools
# | Name | Location of Main Campus | Career Progress Rank | Weighted Salary (US$) |
---|---|---|---|---|
1 | University of St. Gallen | Switzerland | 69 | $ 138,091 |
2 | HEC Paris | France | 52 | $ 118,999 |
3 | Rotterdam School of Management, Erasmus University | Netherlands | 31 | $ 101,961 |
4 | Stockholm School of Economics | Sweden | 33 | $ 92,235 |
5 | ESCP Business School | France | 64 | $ 95,742 |
6 | Essec Business School | France | 70 | $ 96,988 |
7 | London Business School | UK | 60 | $ 103,489 |
8 | University College Dublin: Smurfit | Ireland | 35 | $ 93,510 |
9 | EMLyon Business School | France | 56 | $ 96,487 |
10 | ESMT Berlin | Germany | 54 | $ 97,462 |
11 | Tsinghua University School of Economics and Management | China | 10 | $ 114,668 |
12 | Edhec Business School | France | 57 | $ 95,341 |
13 | IBS-Moscow Ranepa | Russia | 9 | $ 96,173 |
14 | WHU – Otto Beisheim School of Management | Germany | 38 | $ 118,385 |
15 | Nova School of Business and Economics | Portugal | 7 | $ 80,729 |
16 | Esade Business School | Spain | 48 | $ 97,485 |
17 | IE Business School | Spain | 24 | $ 85,331 |
18 | Shanghai Jiao Tong University: Antai | China | 25 | $ 104,037 |
19 | HHL Leipzig Graduate School of Management | Germany | 95 | $ 126,767 |
20 | SDA Bocconi/Universita Bocconi | Italy | 32 | $ 85,748 |
At Lendwise, we understand the importance of an MiM. It can help you advance your career, earn a higher salary, and achieve your professional goals. But we also know they can be expensive.
We also understand that everyone’s journey is different. Whether you’re applying for a part-time or full-time MiM, the loan can help you achieve your goals. When you’re ready, you can *apply online. We’ll help get on the path to success.
Representative Example: Assumed borrowing of £30,825 over 120 months at 12.73% APR representative. Monthly cost of £509.26. Total amount repayable of £61,199.65. Interest rate of 11.62% p.a.(fixed) and total fees of £925.00. Available for loan amounts between £5,000 – £100,000.
(Representative Example date: October 2024)
*Credit is subject to status and loan approval is not guaranteed. Over 18’s only. T&Cs apply.