Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Repaid Feb-26 Mar-26 Apr-26 May-26 Jun-26 Jul-
Aggregate loans issued from inception to date (£) 84,263,818 84,806,408 85,088,268 85,239,748 85,467,428 85,773,368
Aggregate principal paid from inception to date (£) 34,959,235 35,765,375 36,560,380 37,256,164 37,998,277 38,866,161
Aggregate interest paid from inception to date (£) 10,012,382 10,303,628 10,610,897 10,886,210 11,196,904 11,487,791
Loan Analysis1 £ %
Loans outstanding – Current2 43,270,178 87.55
Loans outstanding – Arrears3 1,846,504 3.74
Loans outstanding – Default4 4,305,604 8.71
Total Loans Balance 49,422,285 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 546,613 29.60
Between 31 and 60 days 933,573 50.56
Between 61 and 90 days 366,317 19.84
Total Loans in Arrears 1,846,504 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,420,210 5,960,480 85,773,368
Total principal paid from loans issued in the year (£) 277,600 2,588,958 5,820,696 7,249,035 9,164,665 7,519,345 4,525,265 1,485,478 235,121 38,866,161
Total interest paid from loans issued in the year (£) 77,390 718,635 1,724,197 2,095,552 2,489,344 2,419,345 1,486,715 421,920 54,692 11,487,791
Total Paid from loans issued in the year (£) 354,990 3,307,593 7,544,893 9,344,587 11,654,009 9,938,690 6,011,981 1,907,398 289,813 50,353,952
% of total payments to loan amount 120% 118% 108% 93% 81% 68% 42% 12% 5% 59%
Loan balances by year of issue – Total (£) 26,755 333,860 1,470,247 3,029,452 5,871,822 7,708,251 10,640,931 14,768,503 5,572,465 49,422,285
Loan balances by year of issue – Current (£) 10,045 222,269 1,076,221 2,439,031 4,675,167 6,398,261 8,625,103 14,323,626 5,500,454 43,270,178
Loan balances by year of issue – Arrears (£) 0 0 42,926 122,186 50,514 337,766 788,497 432,604 72,011 1,846,504
Loan balances by year of issue – Default (£) 16,710 111,591 351,099 468,235 1,146,141 972,223 1,227,331 12,274 0 4,305,604
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 13,563,960 5,939,510 1,594,740 70,214,988
Loan balances by year of issue – Loans in repayment (£) 26,755 333,860 1,470,247 3,029,452 5,871,822 7,708,251 10,325,536 5,332,824 1,461,389 35,560,134

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Defaults (£) 65,959 352,261 447,317 552,334 1,252,769 1,108,945 1,259,469 12,324 0 5,051,377
Recoveries from previous default situations (£)7 49,248 216,701 91,728 84,099 106,629 136,722 32,137 50 0 717,315
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 0 28,459
Recovery rate 8 75% 62% 21% 15% 9% 12% 3% 0% 0% 14%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 47,217 0 0 4,419 14,322 0 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 3,670 352,261
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 6,533 447,317
2021 0 0 0 0 0 88,159 104,288 207,780 84,408 484,635
2022 0 0 0 0 3,718 246,593 569,688 339,957 92,813 1,252,769
2023 0 0 0 0 0 0 119,328 891,809 97,808 1,108,945
2024 0 0 0 0 0 0 0 457,586 869,582 1,327,168
2025 0 0 0 0 0 0 0 0 12,324 12,324
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,030,719 1,167,139 5,051,377

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 1,040 7,100 7,025 10,240 6,642 7,261 9,940 49,248
2019 0 0 1,213 26,435 67,107 56,362 33,358 18,308 13,919 216,701
2020 0 0 0 587 8,598 15,823 21,628 27,245 17,847 91,728
2021 0 0 0 0 0 12,633 13,170 21,871 35,526 83,199
2022 0 0 0 0 4,725 8,291 20,847 43,608 29,158 106,629
2023 0 0 0 0 0 0 2,198 85,837 48,687 136,722
2024 0 0 0 0 0 0 0 5,403 27,635 33,037
2025 0 0 0 0 0 0 0 0 50 50
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 97,843 209,533 182,761 717,315

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 0 103,349
2024 0 0 6,654 30,770 14,894 26,435 19,089 0 0 97,843
2025 0 0 6,607 18,369 10,032 15,653 48,955 109,917 0 209,533
2026 0 0 9,200 9,631 5,507 5,013 41,937 80,183 31,290 182,761
Total 0 0 59,598 199,989 52,712 73,646 109,980 190,099 31,290 717,315

*All amounts are in GBP

All time

Total loans funded: £85,773,368

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,420,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

Total loans funded: £5,960,480

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50