Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Repaid Sep-25 Oct-25 Nov-25 Dec-25 Jan-26
Aggregate loans issued from inception to date (£) 76,825,608 79,092,888 79,563,878 79,812,888 83,171,438
Aggregate principal paid from inception to date (£) 30,757,839 31,530,121 32,260,548 33,237,842 34,178,178
Aggregate interest paid from inception to date (£) 8,605,347 8,910,181 9,148,167 9,464,526 9,757,031
Loan Analysis1 £ %
Loans outstanding – Current2 45,780,324 89.93
Loans outstanding – Arrears3 1,513,003 2.97
Loans outstanding – Default4 3,616,061 7.10
Total Loans Balance 50,909,388 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 765,038 50.56
Between 31 and 60 days 495,764 32.77
Between 61 and 90 days 252,201 16.67
Total Loans in Arrears 1,513,003 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,420,210 3,358,550 83,171,438
Total principal paid from loans issued in the year (£) 269,279 2,512,874 5,526,236 6,844,899 8,163,519 6,319,729 3,657,125 825,079 59,437 34,178,178
Total interest paid from loans issued in the year (£) 75,542 700,614 1,653,105 1,961,971 2,227,268 1,988,265 956,076 191,153 3,036 9,757,031
Total Paid from loans issued in the year (£) 344,820 3,213,489 7,179,341 8,806,870 10,390,787 8,307,995 4,613,202 1,016,233 62,473 43,935,209
% of total payments to loan amount 117% 114% 103% 87% 72% 57% 32% 6% 2% 53%
Loan balances by year of issue – Total (£) 39,745 414,394 1,765,710 3,425,147 6,875,882 8,930,187 11,537,195 14,861,208 3,059,920 50,909,388
Loan balances by year of issue – Current (£) 12,047 288,760 1,393,313 2,951,613 5,581,702 7,592,074 10,178,786 14,722,108 3,059,920 45,780,324
Loan balances by year of issue – Arrears (£) 0 3,637 11,598 60,329 171,268 336,238 790,834 139,100 0 1,513,003
Loan balances by year of issue – Default (£) 27,699 121,996 360,800 413,205 1,122,913 1,001,874 567,575 0 0 3,616,061
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,501,480 12,354,800 3,702,270 253,820 65,403,458
Loan balances by year of issue – Loans in repayment (£) 39,745 414,394 1,765,710 3,425,147 6,875,882 8,915,576 10,083,248 3,559,067 247,019 35,325,788

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Defaults (£) 65,959 348,591 440,784 475,595 1,204,006 1,093,579 573,278 0 0 4,201,791
Recoveries from previous default situations (£)7 38,260 202,626 75,495 62,390 81,093 91,704 5,703 0 0 557,272
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 0 28,459
Recovery rate 8 58% 58% 17% 13% 7% 8% 1% 0% 0% 13%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 47,217 0 0 4,419 14,322 0 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 0 348,591
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 0 440,784
2021 0 0 0 0 0 88,159 104,288 207,780 7,670 407,896
2022 0 0 0 0 3,718 246,593 569,688 339,957 44,050 1,204,006
2023 0 0 0 0 0 0 119,328 891,809 82,442 1,093,579
2024 0 0 0 0 0 0 0 457,586 183,391 640,977
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,030,719 317,553 4,201,791

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 6,244 783 38,260
2019 0 0 1,213 26,435 67,107 56,362 33,038 17,988 483 202,626
2020 0 0 0 587 8,598 15,823 21,628 27,245 1,613 75,495
2021 0 0 0 0 0 12,633 13,170 21,199 14,989 61,990
2022 0 0 0 0 4,725 8,291 20,076 43,195 4,807 81,093
2023 0 0 0 0 0 0 2,198 85,427 4,080 91,704
2024 0 0 0 0 0 0 0 5,403 700 6,103
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 206,700 27,455 557,272

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 0 95,938
2025 0 0 5,270 18,369 10,032 15,653 47,870 109,507 0 206,700
2026 0 0 426 120 518 46 4,023 22,322 0 27,455
Total 0 0 48,353 190,478 47,723 68,678 70,211 131,829 0 557,272

*All amounts are in GBP

All time

Total loans funded: £83,171,438

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,420,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

Total loans funded: £3,358,550

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50