Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Repaid Jan-26 Feb-26 Mar-26 Apr-26 May-26 Jun-26
Aggregate loans issued from inception to date (£) 83,171,438 84,263,818 84,806,408 85,088,268 85,239,748 85,467,428
Aggregate principal paid from inception to date (£) 34,178,178 34,959,235 35,765,375 36,560,380 37,256,164 37,998,277
Aggregate interest paid from inception to date (£) 9,757,031 10,012,382 10,303,628 10,610,897 10,886,210 11,196,904
Loan Analysis1 £ %
Loans outstanding – Current2 43,614,867 87.40
Loans outstanding – Arrears3 2,161,355 4.33
Loans outstanding – Default4 4,126,900 8.27
Total Loans Balance 49,903,123 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 1,255,482 58.09
Between 31 and 60 days 654,086 30.26
Between 61 and 90 days 251,786 11.65
Total Loans in Arrears 2,161,355 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,420,210 5,654,540 85,467,428
Total principal paid from loans issued in the year (£) 273,506 2,577,680 5,763,004 7,185,316 8,986,211 7,373,416 4,325,406 1,359,569 154,169 37,998,277
Total interest paid from loans issued in the year (£) 76,428 715,779 1,713,884 2,076,302 2,450,286 2,354,668 1,393,553 373,145 42,859 11,196,904
Total Paid from loans issued in the year (£) 349,933 3,293,460 7,476,888 9,261,618 11,436,497 9,728,084 5,718,960 1,732,714 197,028 49,195,181
% of total payments to loan amount 119% 117% 107% 92% 79% 67% 40% 11% 3% 58%
Loan balances by year of issue – Total (£) 35,520 345,542 1,531,415 3,095,842 6,055,174 7,860,422 10,853,049 14,840,729 5,285,428 49,903,123
Loan balances by year of issue – Current (£) 10,385 230,028 1,172,612 2,539,997 4,879,301 6,538,573 8,715,430 14,243,114 5,285,428 43,614,867
Loan balances by year of issue – Arrears (£) 0 2,122 5,932 126,378 27,994 341,183 1,063,994 593,752 0 2,161,355
Loan balances by year of issue – Default (£) 25,135 113,393 352,871 429,467 1,147,878 980,666 1,073,625 3,864 0 4,126,900
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 13,605,470 5,956,830 1,402,440 70,081,518
Loan balances by year of issue – Loans in repayment (£) 35,520 345,542 1,531,415 3,095,842 6,055,174 7,860,422 10,596,116 5,479,911 1,327,012 36,326,955

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Defaults (£) 65,959 352,261 447,317 512,010 1,252,769 1,108,945 1,100,867 3,864 0 4,843,992
Recoveries from previous default situations (£)7 40,824 214,899 89,956 82,543 104,891 128,279 27,242 0 0 688,633
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 0 28,459
Recovery rate 8 62% 61% 20% 16% 8% 12% 2% 0% 0% 14%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 47,217 0 0 4,419 14,322 0 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 3,670 352,261
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 6,533 447,317
2021 0 0 0 0 0 88,159 104,288 207,780 44,085 444,311
2022 0 0 0 0 3,718 246,593 569,688 339,957 92,813 1,252,769
2023 0 0 0 0 0 0 119,328 891,809 97,808 1,108,945
2024 0 0 0 0 0 0 0 457,586 710,980 1,168,566
2025 0 0 0 0 0 0 0 0 3,864 3,864
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,030,719 959,753 4,843,992

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 6,244 3,347 40,824
2019 0 0 1,213 26,435 67,107 56,362 33,038 17,988 12,756 214,899
2020 0 0 0 587 8,598 15,823 21,628 27,245 16,074 89,956
2021 0 0 0 0 0 12,633 13,170 21,871 34,070 81,743
2022 0 0 0 0 4,725 8,291 20,847 43,608 27,421 104,891
2023 0 0 0 0 0 0 2,198 85,427 40,654 128,279
2024 0 0 0 0 0 0 0 5,403 22,639 28,042
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 96,709 207,785 156,961 688,633

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 19,089 0 0 96,709
2025 0 0 5,270 18,369 10,032 15,653 48,955 109,507 0 207,785
2026 0 0 2,719 9,061 4,822 4,768 38,881 70,720 25,990 156,961
Total 0 0 50,646 199,419 52,027 73,401 106,925 180,227 25,990 688,633

*All amounts are in GBP

All time

Total loans funded: £85,467,428

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,420,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

Total loans funded: £5,654,540

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50