Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Repaid Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26
Aggregate loans issued from inception to date (£) 79,563,878 79,812,888 83,171,438 84,263,818 84,806,408 85,985,288
Aggregate principal paid from inception to date (£) 32,260,548 33,237,842 34,178,178 34,959,235 35,765,375 36,592,008
Aggregate interest paid from inception to date (£) 9,148,167 9,464,526 9,757,031 10,012,382 10,303,628 10,619,282
Loan Analysis1 £ %
Loans outstanding – Current2 46,455,472 89.98
Loans outstanding – Arrears3 1,144,174 2.22
Loans outstanding – Default4 4,030,871 7.81
Total Loans Balance 51,630,517 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 774,127 67.66
Between 31 and 60 days 197,019 17.22
Between 61 and 90 days 173,028 15.12
Total Loans in Arrears 1,144,174 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,420,210 6,172,400 85,985,288
Total principal paid from loans issued in the year (£) 271,889 2,549,840 5,664,960 7,066,481 8,687,663 6,950,081 4,052,649 1,199,086 149,358 36,592,008
Total interest paid from loans issued in the year (£) 76,129 710,308 1,689,958 2,031,923 2,362,237 2,211,782 1,226,787 282,429 27,728 10,619,282
Total Paid from loans issued in the year (£) 348,018 3,260,148 7,354,918 9,098,404 11,049,901 9,161,864 5,279,436 1,481,516 177,086 47,211,291
% of total payments to loan amount 118% 116% 105% 90% 77% 63% 37% 9% 3% 55%
Loan balances by year of issue – Total (£) 37,212 374,688 1,629,024 3,216,218 6,364,086 8,296,302 11,133,982 14,826,294 5,752,711 51,630,517
Loan balances by year of issue – Current (£) 11,056 257,954 1,258,810 2,687,307 5,068,438 6,973,455 9,757,630 14,688,111 5,752,711 46,455,472
Loan balances by year of issue – Arrears (£) 0 0 15,780 130,539 136,358 345,902 377,412 138,183 0 1,144,174
Loan balances by year of issue – Default (£) 26,156 116,734 354,434 398,372 1,159,291 976,944 998,939 0 0 4,030,871
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 13,003,660 4,178,100 2,022,400 68,320,938
Loan balances by year of issue – Loans in repayment (£) 37,212 374,688 1,629,024 3,216,218 6,364,086 8,296,302 10,304,668 3,591,532 1,947,564 35,761,294

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Defaults (£) 65,959 352,261 442,675 475,595 1,252,769 1,093,579 1,016,235 0 0 4,699,072
Recoveries from previous default situations (£)7 39,802 211,558 83,751 77,223 93,478 116,634 17,296 0 0 639,742
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 0 28,459
Recovery rate 8 60% 60% 19% 16% 7% 11% 2% 0% 0% 14%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 47,217 0 0 4,419 14,322 0 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 3,670 352,261
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 1,891 442,675
2021 0 0 0 0 0 88,159 104,288 207,780 7,670 407,896
2022 0 0 0 0 3,718 246,593 569,688 339,957 92,813 1,252,769
2023 0 0 0 0 0 0 119,328 891,809 82,442 1,093,579
2024 0 0 0 0 0 0 0 457,586 626,348 1,083,934
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,030,719 814,834 4,699,072

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 6,244 2,326 39,802
2019 0 0 1,213 26,435 67,107 56,362 33,038 17,988 9,415 211,558
2020 0 0 0 587 8,598 15,823 21,628 27,245 9,869 83,751
2021 0 0 0 0 0 12,633 13,170 21,871 29,050 76,723
2022 0 0 0 0 4,725 8,291 20,076 43,195 17,191 93,478
2023 0 0 0 0 0 0 2,198 85,427 29,009 116,634
2024 0 0 0 0 0 0 0 5,403 12,393 17,796
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 207,372 109,254 639,742

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 0 95,938
2025 0 0 5,270 18,369 10,032 15,653 48,542 109,507 0 207,372
2026 0 0 1,810 6,506 2,969 4,403 26,931 53,302 13,332 109,254
Total 0 0 49,737 196,864 50,174 73,036 93,791 162,809 13,332 639,742

*All amounts are in GBP

All time

Total loans funded: £85,985,288

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,420,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

Total loans funded: £6,172,400

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50