Loan Volumes and Amounts Paid to Investors | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 |
---|---|---|---|---|---|
Aggregate loans issued from inception to date (£) | 52,882,608 | 53,549,878 | 53,856,058 | 56,729,078 | 60,005,568 |
Aggregate principal paid from inception to date (£) | 18,473,641 | 19,223,380 | 19,853,967 | 20,863,141 | 21,843,037 |
Aggregate interest paid from inception to date (£) | 4,855,206 | 5,029,469 | 5,290,182 | 5,473,132 | 5,715,986 |
Loan Analysis1 | £ | % |
---|---|---|
Loans outstanding – Current2 | 38,666,202 | 95.81 |
Loans outstanding – Arrears3 | 379,742 | 0.94 |
Loans outstanding – Default4 | 1,310,586 | 3.25 |
Total Loans Balance | 40,356,530 | 100.00 |
Arrears Analysis – Loan Balances1 | £ | % |
---|---|---|
Less than 30 days | 120,505 | 31.73 |
Between 31 and 60 days | 78,186 | 20.59 |
Between 61 and 90 days | 181,050 | 47.68 |
Total Loans in Arrears | 379,742 | 100.00 |
Vintage Analysis1,5
Loan Origination Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|
Total loans issued in year (£) | 295,133 | 2,811,435 | 6,997,360 | 10,078,010 | 14,409,150 | 14,525,690 | 10,888,790 | 60,005,568 |
Total principal paid from loans issued in the year (£) | 248,924 | 2,214,118 | 4,604,495 | 5,391,392 | 5,764,757 | 2,998,007 | 621,344 | 21,843,037 |
Total interest paid from loans issued in the year (£) | 71,106 | 630,929 | 1,380,658 | 1,499,888 | 1,338,045 | 693,834 | 101,526 | 5,715,986 |
Loan balances by year of issue – Total (£) | 60,430 | 713,008 | 2,704,207 | 4,947,946 | 9,311,170 | 12,188,681 | 10,407,119 | 40,332,560 |
Loan balances by year of issue – Current (£) | 21,895 | 576,617 | 2,415,129 | 4,778,949 | 8,474,639 | 12,010,609 | 10,388,365 | 38,666,202 |
Loan balances by year of issue – Arrears (£) | 15,345 | 2,765 | 116,413 | 9,779 | 145,711 | 70,975 | 18,754 | 379,742 |
Loan balances by year of issue – Default (£) | 23,189 | 133,626 | 172,665 | 159,218 | 690,821 | 107,097 | 0 | 1,286,616 |
Initial loan amount by year of issue – Loans in repayment (£) | 295,133 | 2,811,435 | 6,997,360 | 10,078,010 | 14,130,200 | 8,126,560 | 3,216,080 | 45,654,778 |
Loan balances by year of issue – Loans in repayment (£) | 60,430 | 713,008 | 2,704,207 | 4,947,946 | 9,078,201 | 6,443,160 | 2,774,535 | 26,721,486 |
Defaults & Recoveries
Loan origination Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|
Defaults (£) | 53,655 | 337,588 | 216,941 | 182,730 | 721,800 | 107,487 | 0 | 1,620,200 |
Recoveries from previous default situations (£)7 | 30,466 | 179,993 | 44,276 | 23,511 | 30,979 | 390 | 0 | 309,615 |
Written-Off loan amounts | 0 | 23,969 | 0 | 0 | 0 | 0 | 0 | 23,969 |
Recovery rate (%)8 | 56.78 | 53.32 | 20.41 | 12.87 | 4.29 | 0.36 | 0 | 19.11 |
Defaults & Recoveries Analysis by Loan Default Year *
Loan Origination Year ↓ | Default Year → | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 47,217 | 0 | 0 | 4,419 | 2,019 | 53,655 | |
2019 | 0 | 0 | 23,100 | 266,049 | 22,672 | 15,636 | 4,025 | 331,482 | |
2020 | 0 | 0 | 3,040 | 21,631 | 67,024 | 81,648 | 49,704 | 223,046 | |
2021 | 0 | 0 | 0 | 0 | 0 | 88,159 | 94,571 | 182,730 | |
2022 | 0 | 0 | 0 | 0 | 3,718 | 246,593 | 383,478 | 633,790 | |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 195,497 | 195,497 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 73,357 | 287,680 | 93,414 | 436,455 | 729,294 | 1,620,200 |
Recovery Year ↓ | Default Year → | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 0 | 0 | 2,253 | 0 | 0 | 0 | 0 | 2,253 | |
2021 | 0 | 0 | 11,071 | 22,908 | 0 | 0 | 0 | 33,979 | |
2022 | 0 | 0 | 11,600 | 65,581 | 10,416 | 0 | 0 | 87,597 | |
2023 | 0 | 0 | 12,212 | 52,730 | 11,863 | 26,544 | 0 | 103,349 | |
2024 | 0 | 0 | 4,990 | 26,158 | 14,356 | 24,112 | 12,821 | 82,436 | |
Total | 0 | 0 | 42,126 | 167,377 | 36,634 | 50,657 | 12,821 | 309,615 |
*All amounts are in GBP
Loan portfolio status breakdown
All time
Total loans funded: £60,005,568
Loan portfolio status breakdown by vintage
2018
Total loans funded: £295,133
2021
Total loans funded: £10,078,010
2024
Total loans funded: £10,888,790
2019
Total loans funded: £2,811,435
2022
Total loans funded: £14,409,150
2020
Total loans funded: £6,997,360
2023
Total loans funded: £14,525,690
** Net Defaults is total defaults minus total recoveries
Risk Warnings
Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.
Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.
Definitions of arrears and defaults
1Excludes all loans with an arrears balance of less than £1 and loans considered in default.
2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.
3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.
4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.
5The loan information displayed relates to that calendar year (from January to December) as shown in each column.
6“Currently in Default” represent total amounts lent in that calendar year currently in default.
7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.
8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.