Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Aggregate loans issued from inception to date (£) 56,729,078 60,005,568 62,351,808 62,873,898 63,392,678
Aggregate principal paid from inception to date (£) 20,863,141 21,843,037 22,835,174 23,192,712 23,999,158
Aggregate interest paid from inception to date (£) 5,473,132 5,715,986 6,014,128 6,154,426 6,389,201
Loan Analysis1 £ %
Loans outstanding – Current2 39,600,817 94.74
Loans outstanding – Arrears3 670,881 1.60
Loans outstanding – Default4 1,529,171 3.66
Total Loans Balance 41,800,869 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 474,450 70.72
Between 31 and 60 days 163,941 24.44
Between 61 and 90 days 32,490 4.84
Total Loans in Arrears 670,881 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 63,392,678
Total principal paid from loans issued in the year (£) 255,008 2,276,955 4,784,257 5,700,802 6,304,882 3,643,131 1,034,122 23,999,158
Total interest paid from loans issued in the year (£) 72,557 647,333 1,442,007 1,598,751 1,530,052 902,897 195,603 6,389,201
Total Paid from loans issued in the year (£) 327,566 2,924,289 6,226,264 7,299,554 7,834,934 4,546,028 1,229,725 30,388,360
% of total payments to loan amount 111% 104% 89% 72% 54% 31% 9% 48%
Loan balances by year of issue – Total (£) 55,270 649,656 2,520,149 4,582,873 8,764,603 11,613,137 13,591,212 41,776,900
Loan balances by year of issue – Current (£) 20,544 515,256 2,182,969 4,296,309 7,665,827 11,332,168 13,587,744 39,600,817
Loan balances by year of issue – Arrears (£) 0 5,301 65,319 120,000 312,953 163,839 3,468 670,881
Loan balances by year of issue – Default (£) 34,725 129,099 271,860 166,564 785,823 117,130 0 1,505,202
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,335,600 10,971,170 4,218,460 49,707,168
Loan balances by year of issue – Loans in repayment (£) 55,270 649,656 2,520,149 4,582,873 8,687,642 8,879,182 3,472,469 28,847,242

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 Total
Defaults (£) 65,959 337,588 318,199 192,446 819,999 119,328 0 1,853,519
Recoveries from previous default situations (£)7 31,233 184,519 46,339 25,883 34,177 2,198 0 324,348
Written-Off loan amounts (£) 0 23,969 0 0 0 0 0 23,969
Recovery rate 8 47% 55% 15% 13% 4% 2% 0% 18%

Defaults & Recoveries Analysis *

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 Total
2018 0 0 47,217 0 0 4,419 14,322 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 337,588
2020 0 0 3,040 21,631 67,024 81,648 144,857 318,199
2021 0 0 0 0 0 88,159 104,288 192,446
2022 0 0 0 0 3,718 246,593 569,688 819,999
2023 0 0 0 0 0 0 119,328 119,328
2024 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 1,853,519

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 31,233
2019 0 0 1,213 26,435 67,107 56,362 33,403 184,519
2020 0 0 0 445 8,740 15,823 21,330 46,339
2021 0 0 0 0 0 12,633 13,250 25,883
2022 0 0 0 0 4,725 8,291 21,161 34,177
2023 0 0 0 0 0 0 2,198 2,198
2024 0 0 0 0 0 0 0 0
Total 0 0 2,253 33,979 87,597 103,349 97,170 324,348

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 Total
2018 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 2,253
2021 0 0 11,071 22,908 0 0 0 33,979
2022 0 0 11,600 65,581 10,416 0 0 87,597
2023 0 0 12,212 52,730 11,863 26,544 0 103,349
2024 0 0 5,681 30,478 14,894 26,515 19,603 97,170
Total 0 0 42,817 171,696 37,173 53,059 19,603 324,348

*All amounts are in GBP

All time

Total loans funded: £63,392,678

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50