Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors May-25 Jun-25 Jul-25 Aug-25 Sep-25
Aggregate loans issued from inception to date (£) 67,279,108 67,911,478 68,570,778 71,587,148 76,825,608
Aggregate principal paid from inception to date (£) 27,522,430 28,155,662 28,760,484 29,532,724 30,757,839
Aggregate interest paid from inception to date (£) 7,616,444 7,830,748 8,128,222 8,327,017 8,605,347
Loan Analysis1 £ %
Loans outstanding – Current2 43,902,985 91.51
Loans outstanding – Arrears3 1,331,632 2.78
Loans outstanding – Default4 2,740,089 5.71
Total Loans Balance 47,974,706 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 370,876 27.85
Between 31 and 60 days 446,875 33.56
Between 61 and 90 days 513,881 38.59
Total Loans in Arrears 1,331,632 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 13,432,930 76,825,608
Total principal paid from loans issued in the year (£) 266,313 2,448,575 5,295,833 6,600,023 7,762,622 5,444,339 2,670,262 269,872 30,757,839
Total interest paid from loans issued in the year (£) 74,635 687,525 1,595,086 1,863,331 2,029,766 1,661,988 621,637 71,380 8,605,347
Total Paid from loans issued in the year (£) 340,948 3,136,100 6,890,919 8,463,353 9,792,388 7,106,327 3,291,899 341,251 39,363,185
% of total payments to loan amount 116% 112% 98% 84% 68% 49% 23% 3% 51%
Loan balances by year of issue – Total (£) 43,046 479,514 2,004,218 3,689,683 7,301,616 9,834,035 12,487,517 12,106,619 47,946,247
Loan balances by year of issue – Current (£) 13,330 353,862 1,636,964 3,182,328 6,121,500 8,536,345 11,952,037 12,106,619 43,902,985
Loan balances by year of issue – Arrears (£) 0 0 69,372 123,042 82,863 735,031 321,324 0 1,331,632
Loan balances by year of issue – Default (£) 29,716 125,652 297,882 384,313 1,097,252 562,659 214,156 0 2,711,630
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,256,020 10,384,150 2,361,590 61,592,848
Loan balances by year of issue – Loans in repayment (£) 43,046 479,514 2,004,218 3,689,683 7,301,616 9,775,407 8,845,511 2,294,827 34,433,821

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 348,591 370,865 425,180 1,159,956 575,773 214,723 0 3,161,046
Recoveries from previous default situations (£)7 36,242 198,970 68,494 40,867 62,704 13,114 568 0 420,957
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 28,459
Recovery rate 8 55% 57% 18% 10% 5% 2% 0% 0% 13%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 348,591
2020 0 0 3,040 21,631 67,024 81,648 144,857 52,666 370,865
2021 0 0 0 0 0 88,159 104,288 165,034 357,481
2022 0 0 0 0 3,718 246,593 569,688 339,957 1,159,956
2023 0 0 0 0 0 0 119,328 456,445 575,773
2024 0 0 0 0 0 0 0 282,422 282,422
Total 0 0 73,357 287,680 93,414 436,455 962,613 1,307,527 3,161,046

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 5,009 36,242
2019 0 0 1,213 26,435 67,107 56,362 33,038 14,815 198,970
2020 0 0 0 587 8,598 15,823 21,628 21,857 68,494
2021 0 0 0 0 0 12,633 13,170 15,064 40,867
2022 0 0 0 0 4,725 8,291 20,076 29,612 62,704
2023 0 0 0 0 0 0 2,198 10,916 13,114
2024 0 0 0 0 0 0 0 568 568
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 97,841 420,957

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 95,938
2025 0 0 3,960 16,478 7,115 13,069 35,762 21,457 97,841
Total 0 0 46,617 188,467 44,288 66,049 54,081 21,457 420,957

*All amounts are in GBP

All time

Total loans funded: £ 76,825,608

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £13,432,930

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50