Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Aggregate loans issued from inception to date (£) 62,873,898 63,392,678 65,345,128 65,916,778 66,389,998
Aggregate principal paid from inception to date (£) 23,192,712 23,999,158 24,806,913 25,385,966 26,169,831
Aggregate interest paid from inception to date (£) 6,154,426 6,389,201 6,662,868 6,857,823 7,117,780
Loan Analysis1 £ %
Loans outstanding – Current2 40,363,396 94.04
Loans outstanding – Arrears3 740,911 1.73
Loans outstanding – Default4 1,816,188 4.23
Total Loans Balance 42,920,494 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 329,020 44.41
Between 31 and 60 days 322,228 43.49
Between 61 and 90 days 89,663 12.10
Total Loans in Arrears 740,911 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 2,997,320 66,389,998
Total principal paid from loans issued in the year (£) 259,262 2,349,788 4,952,937 6,033,829 6,770,635 4,299,215 1,441,468 62,696 26,169,831
Total interest paid from loans issued in the year (£) 73,415 662,788 1,500,488 1,693,933 1,700,695 1,165,646 312,983 7,831 7,117,780
Total Paid from loans issued in the year (£) 332,677 3,012,576 6,453,426 7,727,762 8,471,330 5,464,861 1,754,452 70,527 33,287,611
% of total payments to loan amount 113% 107% 92% 77% 59% 38% 12% 2% 50%
Loan balances by year of issue – Total (£) 50,509 577,628 2,354,318 4,255,179 8,300,075 10,969,468 13,422,381 2,966,966 42,896,525
Loan balances by year of issue – Current (£) 17,885 441,528 1,996,481 3,880,620 7,184,079 10,485,527 13,390,310 2,966,966 40,363,396
Loan balances by year of issue – Arrears (£) 0 10,166 79,663 174,646 206,635 241,233 28,569 0 740,911
Loan balances by year of issue – Default (£) 32,625 125,935 278,174 199,913 909,361 242,708 3,502 0 1,792,218
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 12,624,130 4,656,260 629,750 52,501,228
Loan balances by year of issue – Loans in repayment (£) 50,509 577,628 2,354,318 4,255,179 8,300,075 10,026,314 3,545,370 603,375 29,712,769

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 338,322 330,424 229,288 951,936 246,269 3.502 0 2,165,701
Recoveries from previous default situations (£)7 33,334 188,418 52,250 29,375 42,575 3,561 0 0 349,513
Written-Off loan amounts (£) 0 23,969 0 0 0 0 0 0 23,969
Recovery rate 8 51% 56% 16% 13% 4% 1% 0% 0% 16%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 734 338,322
2020 0 0 3,040 21,631 67,024 81,648 144,857 12,225 330,424
2021 0 0 0 0 0 88,159 104,288 36,842 229,288
2022 0 0 0 0 3,718 246,593 569,688 131,937 951,936
2023 0 0 0 0 0 0 119,328 126,941 246,269
2024 0 0 0 0 0 0 0 3,502 3,502
Total 0 0 73,357 287,680 93,414 436,455 962,613 312,181 2,165,701

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 2,101 33,334
2019 0 0 1,213 26,435 67,107 56,362 33,038 4,263 188,418
2020 0 0 0 445 8,740 15,823 21,330 6,111 52,250
2021 0 0 0 0 0 12,633 13,170 3,572 29,375
2022 0 0 0 0 4,725 8,291 19,956 9,603 42,575
2023 0 0 0 0 0 0 2,198 1,363 3,561
2024 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 33,979 87,597 103,349 95,320 27,014 349,513

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 22,908 0 0 0 0 33,979
2022 0 0 11,600 65,581 10,416 0 0 0 87,597
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,273 14,894 26,315 18,318 0 95,320
2025 0 0 1,426 4,095 2,393 3,744 13,843 1,512 27,014
Total 0 0 44,084 175,586 39,566 56,603 32,161 1,512 349,513

*All amounts are in GBP

All time

Total loans funded: £ 66,389,998

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £2,997,320

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50