Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Jun-25 Jul-25 Aug-25 Sep-25 Oct-25
Aggregate loans issued from inception to date (£) 67,911,478 68,570,778 71,587,148 76,825,608 79,092,888
Aggregate principal paid from inception to date (£) 28,155,662 28,760,484 29,532,724 30,757,839 31,530,121
Aggregate interest paid from inception to date (£) 7,830,748 8,128,222 8,327,017 8,605,347 8,910,181
Loan Analysis1 £ %
Loans outstanding – Current2 45,013,455 91.15
Loans outstanding – Arrears3 1,227,768 2.49
Loans outstanding – Default4 3,143,200 6.36
Total Loans Balance 49,384,424 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 378,104 30.80
Between 31 and 60 days 567,608 46.23
Between 61 and 90 days 282,056 22.97
Total Loans in Arrears 1,227,768 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 15,700,210 79,092,888
Total principal paid from loans issued in the year (£) 267,133 2,465,715 5,354,742 6,664,723 7,846,000 5,662,846 2,850,266 418,698 31,530,121
Total interest paid from loans issued in the year (£) 74,909 691,739 1,612,001 1,889,592 2,084,143 1,757,627 702,554 97,616 8,910,181
Total Paid from loans issued in the year (£) 342,042 3,157,454 6,966,743 8,554,315 9,930,144 7,420,472 3,552,819 516,314 40,440,303
% of total payments to loan amount 116% 112% 100% 85% 69% 51% 25% 3% 51%
Loan balances by year of issue – Total (£) 42,272 461,395 1,938,536 3,621,219 7,177,319 9,593,931 12,318,238 14,203,055 49,355,965
Loan balances by year of issue – Current (£) 13,012 336,765 1,572,438 3,092,573 6,032,532 8,234,265 11,593,630 14,138,240 45,013,455
Loan balances by year of issue – Arrears (£) 0 0 53,008 103,675 52,086 440,160 514,025 64,815 1,227,768
Loan balances by year of issue – Default (£) 29,260 124,631 313,090 424,972 1,092,701 919,506 210,583 0 3,114,742
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,365,120 10,888,880 2,573,690 62,418,778
Loan balances by year of issue – Loans in repayment (£) 42,272 461,395 1,938,536 3,621,219 7,177,319 9,535,039 9,213,038 2,465,022 34,453,840

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 348,591 387,422 467,925 1,159,956 936,712 214,723 0 3,581,288
Recoveries from previous default situations (£)7 36,699 199,991 69,843 42,954 67,255 17,206 4,140 0 438,088
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 28,459
Recovery rate 8 56% 57% 18% 9% 6% 2% 2% 0% 12%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 348,591
2020 0 0 3,040 21,631 67,024 81,648 144,857 69,223 387,422
2021 0 0 0 0 0 88,159 104,288 207,780 400,226
2022 0 0 0 0 3,718 246,593 569,688 339,957 1,159,956
2023 0 0 0 0 0 0 119,328 817,384 936,712
2024 0 0 0 0 0 0 0 282,422 282,422
Total 0 0 73,357 287,680 93,414 436,455 962,613 1,727,769 3,581,288

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 5,466 36,699
2019 0 0 1,213 26,435 67,107 56,362 33,038 15,837 199,991
2020 0 0 0 587 8,598 15,823 21,628 23,207 69,843
2021 0 0 0 0 0 12,633 13,170 17,151 42,954
2022 0 0 0 0 4,725 8,291 20,076 34,164 67,255
2023 0 0 0 0 0 0 2,198 15,008 17,206
2024 0 0 0 0 0 0 0 4,140 4,140
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 114,971 438,088

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 95,938
2025 0 0 4,332 17,038 7,750 14,169 39,809 31,873 114,971
Total 0 0 46,989 189,027 44,923 67,149 58,127 31,873 438,088

*All amounts are in GBP

All time

Total loans funded: £79,092,888

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £15,700,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50