Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Sep-24 Oct-24 Nov-24 Dec-24 Jan-25
Aggregate loans issued from inception to date (£) 60,005,568 62,351,808 62,873,898 63,392,678 65,345,128
Aggregate principal paid from inception to date (£) 21,843,037 22,835,174 23,192,712 23,999,158 24,806,913
Aggregate interest paid from inception to date (£) 5,715,986 6,014,128 6,154,426 6,389,201 6,662,868
Loan Analysis1 £ %
Loans outstanding – Current2 40,661,033 94.49
Loans outstanding – Arrears3 820,973 1.91
Loans outstanding – Default4 1,549,726 3.60
Total Loans Balance 43,031,732 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 460,329 56.07
Between 31 and 60 days 226,278 27.56
Between 61 and 90 days 134,365 16.37
Total Loans in Arrears 820,973 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 1,952,450 65,345,128
Total principal paid from loans issued in the year (£) 256,525 2,304,014 4,850,097 5,810,990 6,475,340 3,884,761 1,194,170 31,017 24,806,913
Total interest paid from loans issued in the year (£) 72,716 653,654 1,464,277 1,633,262 1,602,877 1,000,040 235,491 552 6,662,868
Total Paid from loans issued in the year (£) 329,241 2,957,667 6,314,375 7,444,252 8,078,216 4,884,801 1,429,660 31,568 31,469,781
% of total payments to loan amount 112% 105% 90% 74% 56% 34% 10% 2% 48%
Loan balances by year of issue – Total (£) 53,897 622,465 2,453,038 4,471,525 8,585,634 11,376,166 13,521,886 1,923,150 43,007,762
Loan balances by year of issue – Current (£) 19,521 488,922 2,125,390 4,153,666 7,450,166 11,028,949 13,471,268 1,923,150 40,661,033
Loan balances by year of issue – Arrears (£) 0 4,160 44,484 152,740 351,418 221,056 47,115 0 820,973
Loan balances by year of issue – Default (£) 34,376 129,383 283,165 165,119 784,050 126,161 3,502 0 1,525,757
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,365,020 11,763,750 4,325,900 323,430 50,960,038
Loan balances by year of issue – Loans in repayment (£) 53,897 622,465 2,453,038 4,471,525 8,533,941 9,532,113 3,416,046 308,479 29,391,506

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 338,322 330,424 192,446 819,999 128,386 3,502 0 1,879,039
Recoveries from previous default situations (£)7 31,582 184,969 47,259 27,328 35,949 2,225 0 0 329,312
Written-Off loan amounts (£) 0 23,969 0 0 0 0 0 0 23,969
Recovery rate 8 48% 55% 14% 14% 4% 2% 0% 0% 18%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 734 338,322
2020 0 0 3,040 21,631 67,024 81,648 144,857 12,225 330,424
2021 0 0 0 0 0 88,159 104,288 0 192,446
2022 0 0 0 0 3,718 246,593 569,688 0 819,999
2023 0 0 0 0 0 0 119,328 9,058 128,386
2024 0 0 0 0 0 0 0 3,502 3,502
2025 0 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 25,519 1,879,039

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 349 31,582
2019 0 0 1,213 26,435 67,107 56,362 33,038 815 184,969
2020 0 0 0 445 8,740 15,823 21,330 1,121 47,259
2021 0 0 0 0 0 12,633 13,170 1,525 27,328
2022 0 0 0 0 4,725 8,291 19,956 2,977 35,949
2023 0 0 0 0 0 0 2,198 27 2,225
2024 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 33,979 87,597 103,349 95,320 6,814 329,312

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 22,908 0 0 0 0 33,979
2022 0 0 11,600 65,581 10,416 0 0 0 87,597
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,273 14,894 26,315 18,318 0 95,320
2025 0 0 479 470 110 1,953 3,742 60 6,814
Total 0 0 43,136 171,961 37,283 54,813 22,060 60 329,312

*All amounts are in GBP

All time

Total loans funded: £ 65,345,128

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £ 1,952,450

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50