Loan Volumes and Amounts Paid to Investors | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 |
---|---|---|---|---|---|
Aggregate loans issued from inception to date (£) | 53,549,878 | 53,856,058 | 56,729,078 | 60,005,568 | 62,351,808 |
Aggregate principal paid from inception to date (£) | 19,223,380 | 19,853,967 | 20,863,141 | 21,843,037 | 22,835,174 |
Aggregate interest paid from inception to date (£) | 5,029,469 | 5,290,182 | 5,473,132 | 5,715,986 | 6,014,128 |
Loan Analysis1 | £ | % |
---|---|---|
Loans outstanding – Current2 | 39,796,331 | 95.26 |
Loans outstanding – Arrears3 | 522,080 | 1.25 |
Loans outstanding – Default4 | 1,459,515 | 3.49 |
Total Loans Balance | 41,777,926 | 100.00 |
Arrears Analysis – Loan Balances1 | £ | % |
---|---|---|
Less than 30 days | 317,943 | 60.90 |
Between 31 and 60 days | 136,072 | 26.06 |
Between 61 and 90 days | 68,064 | 13.04 |
Total Loans in Arrears | 522,080 | 100.00 |
Vintage Analysis1,5
Loan Origination Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|
Total loans issued in year (£) | 295,133 | 2,811,435 | 6,997,360 | 10,078,010 | 14,409,150 | 14,525,690 | 13,235,030 | 62,351,808 |
Total principal paid from loans issued in the year (£) | 251,092 | 2,241,284 | 4,689,942 | 5,489,291 | 6,030,380 | 3,364,740 | 768,445 | 22,835,174 |
Total interest paid from loans issued in the year (£) | 71,570 | 638,404 | 1,406,616 | 1,542,916 | 1,419,107 | 788,520 | 146,994 | 6,014,128 |
Total Paid from loans issued in the year (£) | 322,663 | 2,879,688 | 6,096,558 | 7,032,207 | 7,449,487 | 4,153,260 | 915,440 | 28,849,302 |
% of total payments to loan amount | 109% | 102% | 87% | 70% | 52% | 29% | 7% | 46% |
Loan balances by year of issue – Total (£) | 58,641 | 683,996 | 2,614,942 | 4,786,396 | 9,034,400 | 11,908,938 | 12,666,644 | 41,753,957 |
Loan balances by year of issue – Current (£) | 23,199 | 541,397 | 2,251,461 | 4,501,905 | 8,104,963 | 11,709,873 | 12,663,533 | 39,796,331 |
Loan balances by year of issue – Arrears (£) | 12,452 | 10,455 | 146,802 | 115,797 | 140,537 | 92,925 | 3,112 | 522,080 |
Loan balances by year of issue – Default (£) | 22,990 | 132,144 | 216,679 | 168,694 | 788,900 | 106,139 | 0 | 1,435,545 |
Initial loan amount by year of issue – Loans in repayment (£) | 295,133 | 2,811,435 | 6,997,360 | 10,078,010 | 14,267,910 | 8,867,840 | 3,638,870 | 46,956,558 |
Loan balances by year of issue – Loans in repayment (£) | 58,641 | 683,996 | 2,614,942 | 4,786,396 | 8,937,402 | 6,970,167 | 3,057,940 | 27,109,485 |
Defaults & Recoveries
Loan origination Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|
Defaults (£) | 53,655 | 337,588 | 261,329 | 192,446 | 819,999 | 107,487 | 0 | 1,772,505 |
Recoveries from previous default situations (£)7 | 30,665 | 181,475 | 44,650 | 23,752 | 31,100 | 1,348 | 0 | 312,991 |
Written-Off loan amounts (£) | 0 | 23,969 | 0 | 0 | 0 | 0 | 0 | 23,969 |
Recovery rate 8
57% |
54% |
17% |
12% |
4% |
1% |
0% |
18% |
|
Defaults & Recoveries Analysis by Loan Default Year *
Loan Origination Year ↓ | Default Year → | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 47,217 | 0 | 0 | 4,419 | 2,019 | 53,655 | |
2019 | 0 | 0 | 23,100 | 266,049 | 22,672 | 15,636 | 10,130 | 337,588 | |
2020 | 0 | 0 | 3,040 | 21,631 | 67,024 | 81,648 | 87,987 | 261,329 | |
2021 | 0 | 0 | 0 | 0 | 0 | 88,159 | 104,288 | 192,446 | |
2022 | 0 | 0 | 0 | 0 | 3,718 | 246,593 | 569,688 | 819,999 | |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 107,487 | 107,487 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 73,357 | 287,680 | 93,414 | 436,455 | 881,600 | 1,772,505 |
Recovery Year ↓ * | Default Year → | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 0 | 0 | 2,253 | 0 | 0 | 0 | 0 | 2,253 | |
2021 | 0 | 0 | 11,071 | 22,908 | 0 | 0 | 0 | 33,979 | |
2022 | 0 | 0 | 11,600 | 65,581 | 10,416 | 0 | 0 | 87,597 | |
2023 | 0 | 0 | 12,212 | 52,730 | 11,863 | 26,544 | 0 | 103,349 | |
2024 | 0 | 0 | 5,203 | 27,678 | 14,434 | 24,192 | 14,305 | 85,812 | |
Total | 0 | 0 | 42,339 | 168,897 | 36,713 | 50,737 | 14,305 | 312,991 |
*All amounts are in GBP
Loan portfolio status breakdown
All time
Total loans funded: £62,351,808
Loan portfolio status breakdown by vintage
2018
Total loans funded: £295,133
2021
Total loans funded: £10,078,010
2024
Total loans funded: £13,235,030
2019
Total loans funded: £2,811,435
2022
Total loans funded: £14,409,150
2020
Total loans funded: £6,997,360
2023
Total loans funded: £14,525,690
** Net Defaults is total defaults minus total recoveries
Risk Warnings
Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.
Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.
Definitions of arrears and defaults
1Excludes all loans with an arrears balance of less than £1 and loans considered in default.
2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.
3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.
4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.
5The loan information displayed relates to that calendar year (from January to December) as shown in each column.
6“Currently in Default” represent total amounts lent in that calendar year currently in default.
7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.
8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.