Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Oct-24 Nov-24 Dec-24 Jan-25 Feb-25
Aggregate loans issued from inception to date (£) 62,351,808 62,873,898 63,392,678 65,345,128 65,916,778
Aggregate principal paid from inception to date (£) 22,835,174 23,192,712 23,999,158 24,806,913 25,385,966
Aggregate interest paid from inception to date (£) 6,014,128 6,154,426 6,389,201 6,662,868 6,857,823
Loan Analysis1 £ %
Loans outstanding – Current2 40,397,956 93.68
Loans outstanding – Arrears3 1,060,946 2.46
Loans outstanding – Default4 1,666,494 3.86
Total Loans Balance 43,125,395 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 722,365 68.09
Between 31 and 60 days 178,443 16.82
Between 61 and 90 days 160,138 15.09
Total Loans in Arrears 1,060,946 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 2,524,100 65,916,778
Total principal paid from loans issued in the year (£) 257,926 2,323,572 4,885,866 5,934,307 6,682,552 4,028,144 1,222,156 51,442 25,385,966
Total interest paid from loans issued in the year (£) 73,160 657,429 1,480,036 1,663,335 1,654,607 1,065,633 260,751 2,872 6,857,823
Total Paid from loans issued in the year (£) 331,086 2,981,002 6,365,902 7,597,642 8,337,158 5,093,777 1,482,907 54,314 32,243,789
% of total payments to loan amount 112% 106% 91% 75% 58% 35% 10% 2% 49%
Loan balances by year of issue – Total (£) 52,019 604,289 2,419,014 4,351,366 8,386,103 11,243,816 13,566,143 2,478,676 43,101,426
Loan balances by year of issue – Current (£) 18,701 475,020 2,097,464 3,938,365 7,275,174 10,626,985 13,487,570 2,478,676 40,397,956
Loan balances by year of issue – Arrears (£) 0 1,432 41,112 247,923 217,278 478,131 75,070 0 1,060,946
Loan balances by year of issue – Default (£) 33,318 127,837 280,439 165,078 893,650 138,700 3,502 0 1,642,524
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 11,914,530 4,302,720 488,330 51,296,668
Loan balances by year of issue – Loans in repayment (£) 52,019 604,289 2,419,014 4,351,366 8,386,103 9,552,107 3,348,315 471,926 29,185,139

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 338,322 330,424 192,446 932,783 141,486 3,502 0 2,004,923
Recoveries from previous default situations (£)7 32,641 186,515 49,985 27,369 39,133 2,786 0 0 338,429
Written-Off loan amounts (£) 0 23,969 0 0 0 0 0 0 23,969
Recovery rate 8 49% 55% 15% 14% 4% 2% 0% 0% 17%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 734 338,322
2020 0 0 3,040 21,631 67,024 81,648 144,857 12,225 330,424
2021 0 0 0 0 0 88,159 104,288 0 192,446
2022 0 0 0 0 3,718 246,593 569,688 112,784 932,783
2023 0 0 0 0 0 0 119,328 22,158 141,486
2024 0 0 0 0 0 0 0 3,502 3,502
Total 0 0 73,357 287,680 93,414 436,455 962,613 151,403 2,004,923

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 1,407 32,641
2019 0 0 1,213 26,435 67,107 56,362 33,038 2,361 186,515
2020 0 0 0 445 8,740 15,823 21,330 3,847 49,985
2021 0 0 0 0 0 12,633 13,170 1,566 27,369
2022 0 0 0 0 4,725 8,291 19,956 6,161 39,133
2023 0 0 0 0 0 0 2,198 588 2,786
2024 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 33,979 87,597 103,349 95,320 15,931 338,429

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 22,908 0 0 0 0 33,979
2022 0 0 11,600 65,581 10,416 0 0 0 87,597
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,273 14,894 26,315 18,318 0 95,320
2025 0 0 1,107 2,000 1,232 2,645 8,154 792 15,931
Total 0 0 43,765 173,491 38,405 55,504 26,472 792 338,429

*All amounts are in GBP

All time

Total loans funded: £ 65,916,778

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £2,524,100

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50