Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Jan-25 Feb-25 Mar-25 Apr-25 May-25
Aggregate loans issued from inception to date (£) 65,345,128 65,916,778 66,389,998 66,669,388 67,279,108
Aggregate principal paid from inception to date (£) 24,806,913 25,385,966 26,169,831 26,808,608 27,522,430
Aggregate interest paid from inception to date (£) 6,662,868 6,857,823 7,117,780 7,363,270 7,616,444
Loan Analysis1 £ %
Loans outstanding – Current2 39,091,689 92.85
Loans outstanding – Arrears3 904,829 2.15
Loans outstanding – Default4 2,105,505 5.00
Total Loans Balance 42,102,022 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 403,731 44.62
Between 31 and 60 days 302,596 33.44
Between 61 and 90 days 198,502 21.94
Total Loans in Arrears 904,829 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 3,886,430 67,279,108
Total principal paid from loans issued in the year (£) 262,077 2,383,387 5,071,425 6,258,457 7,024,136 4,809,568 1,637,264 76,118 27,522,430
Total interest paid from loans issued in the year (£) 73,887 671,828 1,535,878 1,752,803 1,815,911 1,348,750 396,806 20,580 7,616,444
Total Paid from loans issued in the year (£) 335,964 3,055,215 6,607,303 8,011,260 8,840,046 6,158,318 2,034,071 96,697 35,138,874
% of total payments to loan amount 114% 109% 94% 79% 61% 42% 14% 2% 52%
Loan balances by year of issue – Total (£) 48,145 544,646 2,230,243 4,025,709 8,026,232 10,385,225 13,350,171 3,467,682 42,078,053
Loan balances by year of issue – Current (£) 16,228 411,245 1,909,364 3,700,287 6,816,525 9,740,570 13,029,787 3,467,682 39,091,689
Loan balances by year of issue – Arrears (£) 0 8,937 8,027 84,128 195,033 304,570 304,133 0 904,829
Loan balances by year of issue – Default (£) 31,917 124,464 312,851 241,294 1,014,674 340,085 16,250 0 2,081,536
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 12,934,280 5,485,340 769,510 53,780,218
Loan balances by year of issue – Loans in repayment (£) 48,145 544,646 2,230,243 4,025,709 8,026,232 9,886,732 4,317,865 729,937 29,809,509

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 339,653 369,091 273,107 1,062,323 344,519 16,275 0 2,470,927
Recoveries from previous default situations (£)7 34,042 191,220 56,240 31,813 47,649 4,434 25 0 365,422
Written-Off loan amounts (£) 0 23,969 0 0 0 0 0 0 23,969
Recovery rate 8 52% 56% 15% 12% 4% 1% 0% 0% 15%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 2,065 339,653
2020 0 0 3,040 21,631 67,024 81,648 144,857 50,892 369,091
2021 0 0 0 0 0 88,159 104,288 80,660 273,107
2022 0 0 0 0 3,718 246,593 569,688 242,324 1,062,323
2023 0 0 0 0 0 0 119,328 225,191 344,519
2024 0 0 0 0 0 0 0 16,275 16,275
Total 0 0 73,357 287,680 93,414 436,455 962,613 617,408 2,470,927

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 2,809 34,042
2019 0 0 1,213 26,435 67,107 56,362 33,038 7,066 191,220
2020 0 0 0 445 8,740 15,823 21,130 10,101 56,240
2021 0 0 0 0 0 12,633 13,170 6,010 31,813
2022 0 0 0 0 4,725 8,291 20,076 14,557 47,649
2023 0 0 0 0 0 0 2,198 2,236 4,434
2024 0 0 0 0 0 0 0 25 25
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 33,979 87,597 103,349 95,440 42,804 365,422

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 22,908 0 0 0 0 33,979
2022 0 0 11,600 65,581 10,416 0 0 0 87,597
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,273 14,894 26,435 18,318 0 95,440
2025 0 0 1,904 6,887 3,060 7,032 19,850 4,070 42,804
Total 0 0 44,562 178,378 40,233 60,011 38,168 4,070 365,422

*All amounts are in GBP

All time

Total loans funded: £ 67,279,108

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £3,886,430

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50