Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Feb-25 Mar-25 Apr-25 May-25 Jun-25
Aggregate loans issued from inception to date (£) 65,916,778 66,389,998 66,669,388 67,279,108 67,911,478
Aggregate principal paid from inception to date (£) 25,385,966 26,169,831 26,808,608 27,522,430 28,155,662
Aggregate interest paid from inception to date (£) 6,857,823 7,117,780 7,363,270 7,616,444 7,830,748
Loan Analysis1 £ %
Loans outstanding – Current2 38,840,737 92.39
Loans outstanding – Arrears3 1,017,490 2.42
Loans outstanding – Default4 2,179,553 5.18
Total Loans Balance 42,037,780 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 260,434 25.60
Between 31 and 60 days 463,123 45.52
Between 61 and 90 days 293,933 28.89
Total Loans in Arrears 1,017,490 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 4,518,800 67,911,478
Total principal paid from loans issued in the year (£) 263,544 2,397,612 5,118,733 6,321,913 7,298,031 4,900,728 1,771,456 83,644 28,155,662
Total interest paid from loans issued in the year (£) 74,172 675,611 1,547,801 1,781,127 1,870,582 1,416,361 440,292 24,802 7,830,748
Total Paid from loans issued in the year (£) 337,716 3,073,223 6,666,534 8,103,040 9,168,612 6,317,089 2,211,749 108,447 35,986,410
% of total payments to loan amount 114% 109% 95% 80% 64% 43% 15% 2% 53%
Loan balances by year of issue – Total (£) 46,440 531,939 2,181,929 3,968,490 7,770,136 10,399,193 13,290,057 3,821,138 42,009,321
Loan balances by year of issue – Current (£) 15,392 400,443 1,864,328 3,511,969 6,572,189 9,693,015 12,962,263 3,821,138 38,840,737
Loan balances by year of issue – Arrears (£) 0 0 11,983 146,525 187,395 360,043 311,544 0 1,017,490
Loan balances by year of issue – Default (£) 31,048 131,495 305,618 309,996 1,010,552 346,135 16,250 0 2,151,095
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 12,975,740 5,837,820 1,114,760 54,519,408
Loan balances by year of issue – Loans in repayment (£) 46,440 531,939 2,181,929 3,968,490 7,770,136 9,783,778 4,608,908 1,077,537 29,969,156

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 348,591 369,091 343,628 1,062,323 351,414 16,275 0 2,557,282
Recoveries from previous default situations (£)7 34,910 193,126 58,984 33,632 51,772 5,279 25 0 377,729
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 28,459
Recovery rate 8 53% 55% 16% 10% 5% 2% 0% 0% 15%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 348,591
2020 0 0 3,040 21,631 67,024 81,648 144,857 50,892 369,091
2021 0 0 0 0 0 88,159 104,288 151,182 343,628
2022 0 0 0 0 3,718 246,593 569,688 242,324 1,062,323
2023 0 0 0 0 0 0 119,328 232,086 351,414
2024 0 0 0 0 0 0 0 16,275 16,275
Total 0 0 73,357 287,680 93,414 436,455 962,613 703,763 2,557,282

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 3,677 34,910
2019 0 0 1,213 26,435 67,107 56,362 33,038 8,972 193,126
2020 0 0 0 587 8,598 15,823 21,628 12,347 58,984
2021 0 0 0 0 0 12,633 13,170 7,830 33,632
2022 0 0 0 0 4,725 8,291 20,076 18,680 51,772
2023 0 0 0 0 0 0 2,198 3,081 5,279
2024 0 0 0 0 0 0 0 25 25
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 54,613 377,729

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 95,938
2025 0 0 2,480 8,826 3,888 8,852 24,489 6,078 54,613
Total 0 0 45,137 180,814 41,061 61,831 42,807 6,078 377,729

*All amounts are in GBP

All time

Total loans funded: £ 67,911,478

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £4,518,800

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50