Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Jul-25 Aug-25 Sep-25 Oct-25 Nov-25
Aggregate loans issued from inception to date (£) 68,570,778 71,587,148 76,825,608 79,092,888 79,563,878
Aggregate principal paid from inception to date (£) 28,760,484 29,532,724 30,757,839 31,530,121 32,260,548
Aggregate interest paid from inception to date (£) 8,128,222 8,327,017 8,605,347 8,910,181 9,148,167
Loan Analysis1 £ %
Loans outstanding – Current2 44,422,033 90.03
Loans outstanding – Arrears3 1,607,449 3.26
Loans outstanding – Default4 3,313,760 6.72
Total Loans Balance 49,343,241 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 929,530 57.83
Between 31 and 60 days 544,590 33.88
Between 61 and 90 days 133,328 8.29
Total Loans in Arrears 1,607,449 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,171,200 79,563,878
Total principal paid from loans issued in the year (£) 267,652 2,477,194 5,387,790 6,712,873 7,961,929 5,891,257 3,035,770 526,084 32,260,548
Total interest paid from loans issued in the year (£) 75,007 694,162 1,624,139 1,912,572 2,129,573 1,831,369 761,529 119,816 9,148,167
Total Paid from loans issued in the year (£) 342,660 3,171,356 7,011,929 8,625,444 10,091,502 7,722,626 3,797,299 645,900 41,408,715
% of total payments to loan amount 116% 113% 100% 86% 70% 53% 27% 4% 52%
Loan balances by year of issue – Total (£) 41,593 451,001 1,911,763 3,577,078 7,099,561 9,377,201 12,174,060 14,710,984 49,343,241
Loan balances by year of issue – Current (£) 12,695 323,756 1,542,405 3,028,872 5,767,806 8,088,602 11,056,674 14,601,223 44,422,033
Loan balances by year of issue – Arrears (£) 0 3,518 4,811 124,904 242,426 366,904 755,125 109,761 1,607,449
Loan balances by year of issue – Default (£) 28,897 123,726 364,548 423,302 1,089,329 921,696 362,262 0 3,313,760
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,379,980 10,370,890 2,686,020 62,027,978
Loan balances by year of issue – Loans in repayment (£) 41,593 451,001 1,911,763 3,577,078 7,099,561 9,317,936 8,483,959 2,549,621 33,432,511

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 348,591 440,784 467,925 1,159,956 1,005,966 367,159 0 3,856,341
Recoveries from previous default situations (£)7 37,061 200,895 71,747 44,624 70,627 84,270 4,898 0 514,122
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 28,459
Recovery rate 8 56% 58% 16% 10% 6% 8% 1% 0% 13%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 348,591
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 440,784
2021 0 0 0 0 0 88,159 104,288 207,780 400,226
2022 0 0 0 0 3,718 246,593 569,688 339,957 1,159,956
2023 0 0 0 0 0 0 119,328 886,638 1,005,966
2024 0 0 0 0 0 0 0 434,859 434,859
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,002,821 3,856,341

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 5,828 37,061
2019 0 0 1,213 26,435 67,107 56,362 33,038 16,741 200,895
2020 0 0 0 587 8,598 15,823 21,628 25,111 71,747
2021 0 0 0 0 0 12,633 13,170 18,821 44,624
2022 0 0 0 0 4,725 8,291 20,076 37,535 70,627
2023 0 0 0 0 0 0 2,198 82,072 84,270
2024 0 0 0 0 0 0 0 4,898 4,898
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 191,006 514,122

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 95,938
2025 0 0 4,854 17,629 8,946 14,267 43,207 102,103 191,006
Total 0 0 47,511 189,618 46,119 67,246 61,525 102,103 514,122

*All amounts are in GBP

All time

Total loans funded: £79,563,878

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,171,200

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50