Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Aug-25 Sep-25 Oct-25 Nov-25 Dec-25
Aggregate loans issued from inception to date (£) 71,587,148 76,825,608 79,092,888 79,563,878 79,812,888
Aggregate principal paid from inception to date (£) 29,532,724 30,757,839 31,530,121 32,260,548 33,237,842
Aggregate interest paid from inception to date (£) 8,327,017 8,605,347 8,910,181 9,148,167 9,464,526
Loan Analysis1 £ %
Loans outstanding – Current2 43,760,633 90.04
Loans outstanding – Arrears3 1,515,565 3.12
Loans outstanding – Default4 3,325,963 6.84
Total Loans Balance 48,602,162 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 624,679 41.22
Between 31 and 60 days 584,276 38.55
Between 61 and 90 days 306,610 20.23
Total Loans in Arrears 1,515,565 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,420,210 79,812,888
Total principal paid from loans issued in the year (£) 268,341 2,491,917 5,455,034 6,769,405 8,061,782 6,156,821 3,365,624 668,918 33,237,842
Total interest paid from loans issued in the year (£) 75,187 697,853 1,640,322 1,939,597 2,184,006 1,918,500 852,526 156,538 9,464,526
Total Paid from loans issued in the year (£) 343,527 3,189,770 7,095,356 8,709,002 10,245,788 8,075,321 4,218,150 825,456 42,702,369
% of total payments to loan amount 116% 113% 101% 86% 71% 56% 30% 5% 54%
Loan balances by year of issue – Total (£) 40,851 435,121 1,837,530 3,514,530 6,981,566 9,096,004 11,799,018 14,897,541 48,602,162
Loan balances by year of issue – Current (£) 12,369 303,261 1,467,840 3,080,050 5,610,649 7,851,364 10,583,372 14,851,727 43,760,633
Loan balances by year of issue – Arrears (£) 0 9,381 7,276 13,856 287,248 321,128 830,862 45,813 1,515,565
Loan balances by year of issue – Default (£) 28,482 122,479 362,413 420,624 1,083,669 923,512 384,784 0 3,325,963
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,445,480 11,043,560 3,514,760 63,594,888
Loan balances by year of issue – Loans in repayment (£) 40,851 435,121 1,837,530 3,514,530 6,981,566 9,061,516 8,883,579 3,379,261 34,133,955

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 348,591 440,784 467,925 1,159,956 1,011,137 389,887 0 3,884,239
Recoveries from previous default situations (£)7 37,477 202,143 73,882 47,301 76,287 87,625 5,103 0 529,817
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 28,459
Recovery rate 8 57% 58% 17% 10% 7% 9% 1% 0% 14%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 348,591
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 440,784
2021 0 0 0 0 0 88,159 104,288 207,780 400,226
2022 0 0 0 0 3,718 246,593 569,688 339,957 1,159,956
2023 0 0 0 0 0 0 119,328 891,809 1,011,137
2024 0 0 0 0 0 0 0 457,586 457,586
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,030,719 3,884,239

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 6,244 37,477
2019 0 0 1,213 26,435 67,107 56,362 33,038 17,988 202,143
2020 0 0 0 587 8,598 15,823 21,628 27,245 73,882
2021 0 0 0 0 0 12,633 13,170 21,199 47,001
2022 0 0 0 0 4,725 8,291 20,076 43,195 76,287
2023 0 0 0 0 0 0 2,198 85,427 87,625
2024 0 0 0 0 0 0 0 5,403 5,403
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 206,700 529,817

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 95,938
2025 0 0 5,270 18,369 10,032 15,653 47,870 109,507 206,700
Total 0 0 47,927 190,358 47,205 68,632 66,188 109,507 529,817

*All amounts are in GBP

All time

Total loans funded: £79,812,888

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,420,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50