Loan Volumes and Amounts Paid to Investors | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 |
---|---|---|---|---|---|
Aggregate loans issued from inception to date (£) | 53,856,058 | 56,729,078 | 60,005,568 | 62,351,808 | 62,873,898 |
Aggregate principal paid from inception to date (£) | 19,853,967 | 20,863,141 | 21,843,037 | 22,835,174 | 23,192,712 |
Aggregate interest paid from inception to date (£) | 5,290,182 | 5,473,132 | 5,715,986 | 6,014,128 | 6,154,426 |
Loan Analysis1 | £ | % |
---|---|---|
Loans outstanding – Current2 | 39,945,775 | 95.41 |
Loans outstanding – Arrears3 | 414,325 | 0.99 |
Loans outstanding – Default4 | 1,505,630 | 3.60 |
Total Loans Balance | 41,865,729 | 100.00 |
Arrears Analysis – Loan Balances1 | £ | % |
---|---|---|
Less than 30 days | 254,516 | 61.43 |
Between 31 and 60 days | 123,132 | 29.72 |
Between 61 and 90 days | 36,677 | 8.85 |
Total Loans in Arrears | 414,325 | 100.00 |
Vintage Analysis1,5
Loan Origination Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|
Total loans issued in year (£) | 295,133 | 2,811,435 | 6,997,360 | 10,078,010 | 14,409,150 | 14,525,690 | 13,757,120 | 62,873,898 |
Total principal paid from loans issued in the year (£) | 252,834 | 2,254,493 | 4,726,185 | 5,531,862 | 6,193,331 | 3,438,313 | 795,694 | 23,192,712 |
Total interest paid from loans issued in the year (£) | 72,058 | 642,137 | 1,421,662 | 1,562,005 | 1,469,902 | 826,832 | 159,830 | 6,154,426 |
Total Paid from loans issued in the year (£) | 324,892 | 2,896,629 | 6,147,848 | 7,093,867 | 7,663,233 | 4,265,145 | 955,524 | 29,347,138 |
% of total payments to loan amount | 110% | 103% | 88% | 70% | 53% | 29% | 7% | 47% |
Loan balances by year of issue – Total (£) | 57,161 | 671,196 | 2,575,843 | 4,736,995 | 8,845,681 | 11,775,456 | 13,179,428 | 41,841,760 |
Loan balances by year of issue – Current (£) | 22,072 | 538,112 | 2,266,373 | 4,505,763 | 7,867,997 | 11,569,456 | 13,176,003 | 39,945,775 |
Loan balances by year of issue – Arrears (£) | 12,312 | 2,385 | 41,673 | 64,225 | 189,594 | 100,711 | 3,425 | 414,325 |
Loan balances by year of issue – Default (£) | 22,778 | 130,699 | 267,797 | 167,007 | 788,089 | 105,289 | 0 | 1,481,660 |
Initial loan amount by year of issue – Loans in repayment (£) | 295,133 | 2,811,435 | 6,997,360 | 10,078,010 | 14,272,860 | 9,261,450 | 3,830,840 | 47,547,088 |
Loan balances by year of issue – Loans in repayment (£) | 57,161 | 671,196 | 2,575,843 | 4,736,995 | 8,770,914 | 7,276,615 | 3,222,421 | 27,311,146 |
Defaults & Recoveries
Loan origination Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|
Defaults (£) | 53,655 | 337,588 | 313,195 | 192,446 | 819,999 | 107,487 | 0 | 1,824,371 |
Recoveries from previous default situations (£)7 | 30,877 | 182,919 | 45,398 | 25,439 | 31,910 | 2,198 | 0 | 318,741 |
Written-Off loan amounts (£) | 0 | 23,969 | 0 | 0 | 0 | 0 | 0 | 23,969 |
Recovery rate 8
58% |
54% |
15% |
13% |
4% |
2% |
0% |
17% |
|
Defaults & Recoveries Analysis *
Loan Origination Year ↓ * | Default Year → | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 47,217 | 0 | 0 | 4,419 | 2,019 | 53,655 | |
2019 | 0 | 0 | 23,100 | 266,049 | 22,672 | 15,636 | 10,130 | 337,588 | |
2020 | 0 | 0 | 3,040 | 21,631 | 67,024 | 81,648 | 139,853 | 313,195 | |
2021 | 0 | 0 | 0 | 0 | 0 | 88,159 | 104,288 | 192,446 | |
2022 | 0 | 0 | 0 | 0 | 3,718 | 246,593 | 569,688 | 819,999 | |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 107,487 | 107,487 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 73,357 | 287,680 | 93,414 | 436,455 | 933,465 | 1,824,371 |
Recovery Year ↓ * | Default Year → | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 0 | 0 | 2,253 | 0 | 0 | 0 | 0 | 2,253 | |
2021 | 0 | 0 | 11,071 | 22,908 | 0 | 0 | 0 | 33,979 | |
2022 | 0 | 0 | 11,600 | 65,581 | 10,416 | 0 | 0 | 87,597 | |
2023 | 0 | 0 | 12,212 | 52,730 | 11,863 | 26,544 | 0 | 103,349 | |
2024 | 0 | 0 | 5,415 | 28,959 | 14,692 | 25,742 | 16,755 | 91,563 | |
Total | 0 | 0 | 42,551 | 170,178 | 36,971 | 52,286 | 16,755 | 318,741 |
Loan Origination Year ↓ * | Recovery Year → | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 1,040 | 7,100 | 7,025 | 10,240 | 5,472 | 30,877 | |
2019 | 0 | 0 | 1,213 | 26,435 | 67,107 | 56,362 | 31,803 | 182,919 | |
2020 | 0 | 0 | 0 | 445 | 8,740 | 15,823 | 20,389 | 45,398 | |
2021 | 0 | 0 | 0 | 0 | 0 | 12,633 | 12,807 | 25,439 | |
2022 | 0 | 0 | 0 | 0 | 4,725 | 8,291 | 18,894 | 31,910 | |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 2,198 | 2,198 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 2,253 | 33,979 | 87,597 | 103,349 | 91,563 | 318,741 |
*All amounts are in GBP
Loan portfolio status breakdown
All time
Total loans funded: £62,873,898
Loan portfolio status breakdown by vintage
2018
Total loans funded: £295,133
2021
Total loans funded: £10,078,010
2024
Total loans funded: £13,757,120
2019
Total loans funded: £2,811,435
2022
Total loans funded: £14,409,150
2020
Total loans funded: £6,997,360
2023
Total loans funded: £14,525,690
** Net Defaults is total defaults minus total recoveries
Risk Warnings
Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.
Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.
Definitions of arrears and defaults
1Excludes all loans with an arrears balance of less than £1 and loans considered in default.
2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.
3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.
4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.
5The loan information displayed relates to that calendar year (from January to December) as shown in each column.
6“Currently in Default” represent total amounts lent in that calendar year currently in default.
7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.
8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.