Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Dec-24 Jan-25 Feb-25 Mar-25 Apr-25
Aggregate loans issued from inception to date (£) 63,392,678 65,345,128 65,916,778 66,389,998 66,669,388
Aggregate principal paid from inception to date (£) 23,999,158 24,806,913 25,385,966 26,169,831 26,808,608
Aggregate interest paid from inception to date (£) 6,389,201 6,662,868 6,857,823 7,117,780 7,363,270
Loan Analysis1 £ %
Loans outstanding – Current2 39,816,117 93.33
Loans outstanding – Arrears3 949,026 2.22
Loans outstanding – Default4 1,894,267 4.44
Total Loans Balance 42,659,410 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 486,785 51.29
Between 31 and 60 days 246,249 25.95
Between 61 and 90 days 215,992 22.76
Total Loans in Arrears 949,026 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 3,276,710 66,669,388
Total principal paid from loans issued in the year (£) 260,803 2,366,429 5,020,686 6,197,310 6,901,833 4,464,783 1,528,677 68,086 26,808,608
Total interest paid from loans issued in the year (£) 73,735 667,517 1,518,953 1,724,613 1,759,862 1,249,310 354,393 14,887 7,363,270
Total Paid from loans issued in the year (£) 334,538 3,033,946 6,539,640 7,921,923 8,661,695 5,714,093 1,883,070 82,973 34,171,878
% of total payments to loan amount 113% 108% 93% 79% 60% 39% 13% 3% 51%
Loan balances by year of issue – Total (£) 49,427 561,454 2,285,452 4,090,632 8,166,928 10,815,060 13,402,923 3,263,565 42,635,441
Loan balances by year of issue – Current (£) 17,061 426,850 1,956,259 3,765,839 7,014,860 10,271,761 13,099,922 3,263,565 39,816,117
Loan balances by year of issue – Arrears (£) 0 10,185 20,272 127,177 223,289 281,352 286,750 0 949,026
Loan balances by year of issue – Default (£) 32,366 124,420 308,920 197,617 928,779 261,947 16,250 0 1,870,298
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 12,816,570 5,280,890 660,210 53,348,758
Loan balances by year of issue – Loans in repayment (£) 49,427 561,454 2,285,452 4,090,632 8,166,928 10,092,725 4,162,854 629,879 30,039,351

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 338,322 364,187 229,288 973,956 265,858 16,275 0 2,253,846
Recoveries from previous default situations (£)7 33,593 189,933 55,267 31,672 45,177 3,912 25 0 359,578
Written-Off loan amounts (£) 0 23,969 0 0 0 0 0 0 23,969
Recovery rate 8 51% 56% 15% 14% 5% 1% 0% 0% 16%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 734 338,322
2020 0 0 3,040 21,631 67,024 81,648 144,857 45,988 364,187
2021 0 0 0 0 0 88,159 104,288 36,842 229,288
2022 0 0 0 0 3,718 246,593 569,688 153,957 973,956
2023 0 0 0 0 0 0 119,328 146,531 265,858
2024 0 0 0 0 0 0 0 16,275 16,275
Total 0 0 73,357 287,680 93,414 436,455 962,613 400,327 2,253,846

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 2,360 33,593
2019 0 0 1,213 26,435 67,107 56,362 33,038 5,779 189,933
2020 0 0 0 445 8,740 15,823 21,130 9,128 55,267
2021 0 0 0 0 0 12,633 13,170 5,869 31,672
2022 0 0 0 0 4,725 8,731 19,956 11,766 45,177
2023 0 0 0 0 0 0 2,198 1,714 3,912
2024 0 0 0 0 0 0 0 25 25
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 33,979 87,597 103,789 95,320 36,640 359,578

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 22,908 0 0 0 0 33,979
2022 0 0 11,600 65,581 10,416 0 0 0 87,597
2023 0 0 12,212 52,730 11,863 26,984 0 0 103,789
2024 0 0 5,521 30,273 14,894 26,315 18,318 0 95,320
2025 0 0 1,585 5,226 2,832 6,381 17,867 2,748 36,640
Total 0 0 44,243 176,717 40,005 59,680 36,185 2,748 359,578

*All amounts are in GBP

All time

Total loans funded: £ 66,669,388

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £3,276,710

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50