Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Repaid Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26
Aggregate loans issued from inception to date (£) 76,825,608 79,092,888 79,563,878 79,812,888 83,171,438 84,263,818
Aggregate principal paid from inception to date (£) 30,757,839 31,530,121 32,260,548 33,237,842 34,178,178 34,959,235
Aggregate interest paid from inception to date (£) 8,605,347 8,910,181 9,148,167 9,464,526 9,757,031 10,012,382
Loan Analysis1 £ %
Loans outstanding – Current2 45,829,066 89.83
Loans outstanding – Arrears3 1,337,707 2.62
Loans outstanding – Default4 3,852,278 7.55
Total Loans Balance 51,019,051 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 788,313 58.93
Between 31 and 60 days 414,692 31.00
Between 61 and 90 days 134,702 10.07
Total Loans in Arrears 1,337,707 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,420,210 4,450,930 84,263,818
Total principal paid from loans issued in the year (£) 270,050 2,522,563 5,572,279 6,908,942 8,403,115 6,477,208 3,792,955 930,138 81,986 34,959,235
Total interest paid from loans issued in the year (£) 75,861 703,384 1,663,849 1,985,995 2,273,052 2,052,854 1,033,980 218,763 4,643 10,012,382
Total Paid from loans issued in the year (£) 345,911 3,225,947 7,236,129 8,894,937 10,676,167 8,530,062 4,826,935 1,148,901 86,629 44,971,617
% of total payments to loan amount 117% 115% 103% 88% 74% 59% 34% 7% 2% 53%
Loan balances by year of issue – Total (£) 38,583 403,375 1,718,472 3,363,676 6,630,363 8,758,923 11,340,958 14,852,067 3,912,633 51,019,051
Loan balances by year of issue – Current (£) 11,721 279,959 1,345,075 2,908,435 5,334,641 7,494,335 9,832,379 14,709,888 3,912,633 45,829,066
Loan balances by year of issue – Arrears (£) 0 0 14,585 44,213 163,585 267,799 705,346 142,179 0 1,337,707
Loan balances by year of issue – Default (£) 26,862 123,416 358,811 411,029 1,132,138 996,789 803,233 0 0 3,852,278
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,514,360 12,418,100 3,702,270 601,430 65,827,248
Loan balances by year of issue – Loans in repayment (£) 38,583 403,375 1,718,472 3,363,676 6,630,363 8,744,386 10,027,419 3,475,298 581,251 34,982,824

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Defaults (£) 65,959 352,261 440,784 475,595 1,215,323 1,093,579 811,561 0 0 4,455,062
Recoveries from previous default situations (£)7 39,096 204,876 77,483 64,566 83,185 96,790 8,328 0 0 574,325
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 0 28,459
Recovery rate 8 59% 58% 18% 14% 7% 9% 1% 0% 0% 13%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 47,217 0 0 4,419 14,322 0 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 3,670 352,261
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 0 440,784
2021 0 0 0 0 0 88,159 104,288 207,780 7,670 407,896
2022 0 0 0 0 3,718 246,593 569,688 339,957 55,367 1,215,323
2023 0 0 0 0 0 0 119,328 891,809 82,442 1,093,579
2024 0 0 0 0 0 0 0 457,586 421,675 879,261
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,030,719 570,824 4,455,062

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 6,244 1,620 39,096
2019 0 0 1,213 26,435 67,107 56,362 33,038 17,988 2,733 204,876
2020 0 0 0 587 8,598 15,823 21,628 27,245 3,601 77,483
2021 0 0 0 0 0 12,633 13,170 21,199 17,165 64,166
2022 0 0 0 0 4,725 8,291 20,076 43,195 6,899 83,185
2023 0 0 0 0 0 0 2,198 85,427 9,165 96,790
2024 0 0 0 0 0 0 0 5,403 3,325 8,728
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 206,700 44,509 574,325

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 0 95,938
2025 0 0 5,270 18,369 10,032 15,653 47,870 109,507 0 206,700
2026 0 0 745 1,976 1,314 904 9,197 27,887 2,485 44,509
Total 0 0 48,672 192,334 48,519 69,537 75,385 137,394 2,485 574,325

*All amounts are in GBP

All time

Total loans funded: £84,263,818

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,420,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

Total loans funded: £4,450,930

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50