Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Repaid Mar-26 Apr-26 May-26 Jun-26 Jul-26 Aug-26
Aggregate loans issued from inception to date (£) 84,806,408 85,088,268 85,239,748 85,467,428 85,773,368 88,407,068
Aggregate principal paid from inception to date (£) 35,765,375 36,560,380 37,256,164 37,998,277 38,866,161 39,600,173
Aggregate interest paid from inception to date (£) 10,303,628 10,610,897 10,886,210 11,196,904 11,487,791 11,726,101
Loan Analysis1 £ %
Loans outstanding – Current2 44,845,571 87.35
Loans outstanding – Arrears3 1,847,890 3.60
Loans outstanding – Default4 4,647,802 9.05
Total Loans Balance 51,341,263 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 872,820 47.23
Between 31 and 60 days 337,053 18.24
Between 61 and 90 days 638,017 34.53
Total Loans in Arrears 1,847,890 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,420,210 8,594,180 88,407,068
Total principal paid from loans issued in the year (£) 278,291 2,596,676 5,853,826 7,310,807 9,271,672 7,598,202 4,873,694 1,494,138 322,868 39,600,173
Total interest paid from loans issued in the year (£) 77,634 720,528 1,732,648 2,114,748 2,524,510 2,476,436 1,572,259 439,491 67,847 11,726,101
Total Paid from loans issued in the year (£) 355,925 3,317,204 7,586,474 9,425,555 11,796,182 10,074,639 6,445,953 1,933,629 390,714 51,326,274
% of total payments to loan amount 121% 118% 108% 94% 82% 69% 45% 12% 5% 58%
Loan balances by year of issue – Total (£) 26,258 327,334 1,441,445 2,970,514 5,778,496 7,643,473 10,319,475 15,409,125 7,425,144 51,341,263
Loan balances by year of issue – Current (£) 9,707 216,432 1,058,054 2,400,092 4,479,551 6,247,735 8,256,208 14,824,581 7,353,212 44,845,571
Loan balances by year of issue – Arrears (£) 0 0 35,613 105,704 154,900 427,823 636,179 415,738 71,932 1,847,890
Loan balances by year of issue – Default (£) 16,551 110,902 347,778 464,718 1,144,045 967,915 1,427,088 168,805 0 4,647,802
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 13,676,710 6,793,930 2,011,590 71,599,008
Loan balances by year of issue – Loans in repayment (£) 26,258 327,334 1,441,445 2,970,514 5,778,496 7,643,473 10,102,358 6,218,718 1,825,246 36,333,842

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Defaults (£) 65,959 352,261 447,317 552,334 1,252,769 1,108,945 1,463,173 169,032 0 5,411,789
Recoveries from previous default situations (£)7 49,407 217,390 95,050 87,615 108,724 141,030 36,084 227 0 735,528
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 0 28,459
Recovery rate 8 75% 62% 21% 16% 9% 13% 2% 0% 0% 14%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 47,217 0 0 4,419 14,322 0 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 3,670 352,261
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 6,533 447,317
2021 0 0 0 0 0 88,159 104,288 207,780 84,408 484,635
2022 0 0 0 0 3,718 246,593 569,688 339,957 92,813 1,252,769
2023 0 0 0 0 0 0 119,328 891,809 97,808 1,108,945
2024 0 0 0 0 0 0 0 457,586 1,073,286 1,530,872
2025 0 0 0 0 0 0 0 0 169,032 169,032
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,030,719 1,527,551 5,411,789

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 1,040 7,100 7,025 10,240 6,642 7,261 10,099 49,407
2019 0 0 1,213 26,435 67,107 56,362 33,358 18,308 14,607 217,390
2020 0 0 0 587 8,598 15,823 21,628 27,245 21,168 95,050
2021 0 0 0 0 0 12,633 13,170 21,983 38,930 86,715
2022 0 0 0 0 4,725 8,291 20,076 43,608 32,025 108,724
2023 0 0 0 0 0 0 2,198 85,837 52,996 141,030
2024 0 0 0 0 0 0 0 5,403 31,581 36,984
2025 0 0 0 0 0 0 0 0 227 227
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 97,072 209,645 201,634 735,528

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 0 103,349
2024 0 0 6,654 30,770 14,894 26,435 18,318 0 0 97,072
2025 0 0 6,607 18,369 10,032 15,653 49,067 109,917 0 209,645
2026 0 0 9,359 10,261 6,575 5,351 46,961 86,319 36,807 201,634
Total 0 0 59,757 200,619 53,780 73,984 114,346 196,236 36,807 735,528

*All amounts are in GBP

All time

Total loans funded: £88,407,068

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,420,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

Total loans funded: £8,594,180

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50